Slide a table sideways for more. Tap a player for his page.
| 2 |
| 2 |
| 1.0 |
| 0 |
| 2 |
| Ty Johnson | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Kyle Allen | 3 | -2 | -0.7 | 0 | 0 |
|---|
| 2 |
| Dalton Kincaid | 3 | 28 | 9.3 | 0 | 12 | 3 |
|---|
| Keleki Latu | 1 | 25 | 25.0 | 1 | 25 | 1 |
|---|
| DJ Moore | 3 | 25 | 8.3 | 0 | 15 | 5 |
|---|
| Keon Coleman | 3 | 17 | 5.7 | 0 | 11 | 6 |
|---|
| Jackson Hawes | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| James Cook III | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ray Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 16 |
| 3 |
| Jordan Mason | 2 | 7 | 3.5 | 0 | 4 | 3 |
|---|
| Myles Price | 1 | 6 | 6.0 | 0 | 6 | 4 |
|---|
| Aaron Jones Sr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| DeeJay Dallas | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.