Slide a table sideways for more. Tap a player for his page.
| 2 |
| 11 |
| 5.5 |
| 0 |
| 10 |
| Darnell Mooney | 1 | -4 | -4.0 | 0 | -4 |
|---|
| 8 |
| Malachi Fields | 3 | 40 | 13.3 | 0 | 16 | 5 |
|---|
| Devin Singletary | 2 | 8 | 4.0 | 0 | 7 | 3 |
|---|
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| Elijah Mitchell | 3 | 20 | 6.7 | 0 | 8 | 4 |
|---|
| Hollywood Brown | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Saquon Barkley | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Grant Calcaterra | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Elijah Moore | 1 | -3 | -3.0 | 0 | -3 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.