Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 3 |
| Javonte Williams | 4 | 23 | 5.8 | 0 | 13 | 5 |
|---|
| Jake Ferguson | 2 | 21 | 10.5 | 1 | 11 | 2 |
|---|
| Brevyn Spann-Ford | 2 | 20 | 10.0 | 0 | 16 | 3 |
|---|
| Tyler Goodson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jordan Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| Josh Downs | 3 | 24 | 8.0 | 0 | 9 | 6 |
|---|
| Jonathan Taylor | 5 | 18 | 3.6 | 0 | 6 | 5 |
|---|
| Anthony Gould | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Deion Burks | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Seth McGowan | 1 | -3 | -3.0 | 0 | -3 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.