Slide a table sideways for more. Tap a player for his page.
| 2 |
| 1 |
| 0.5 |
| 0 |
| 2 |
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| 9 |
| Kalif Raymond | 2 | 14 | 7.0 | 0 | 9 | 3 |
|---|
| Roschon Johnson | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| D'Andre Swift | 2 | 10 | 5.0 | 0 | 8 | 3 |
|---|
| Zavion Thomas | 1 | 4 | 4.0 | 0 | 4 | 3 |
|---|
| 5 |
| Jadarian Price | 2 | 8 | 4.0 | 0 | 6 | 4 |
|---|
| Cooper Kupp | 1 | 7 | 7.0 | 1 | 7 | 3 |
|---|
| Zach Charbonnet | 3 | 6 | 2.0 | 0 | 6 | 4 |
|---|
| George Holani | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.