Slide a table sideways for more. Tap a player for his page.
| 3 |
| 6 |
| 2.0 |
| 0 |
| 3 |
| Marvin Mims Jr. | 1 | 3 | 3.0 | 0 | 3 |
|---|
| 2 |
| 11 |
| 5.5 |
| 0 |
| 7 |
| 7 |
| Courtland Sutton | 3 | 45 | 15.0 | 0 | 20 | 5 |
|---|
| Jonah Coleman | 2 | 15 | 7.5 | 0 | 11 | 2 |
|---|
| Lil'Jordan Humphrey | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Evan Engram | 1 | 2 | 2.0 | 0 | 2 | 3 |
|---|
| Adam Trautman | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Troy Franklin | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 6 |
| Tyler Allgeier | 3 | 30 | 10.0 | 0 | 22 | 3 |
|---|
| Elijah Higgins | 3 | 17 | 5.7 | 0 | 14 | 3 |
|---|
| Bam Knight | 3 | 15 | 5.0 | 0 | 6 | 5 |
|---|
| Kendrick Bourne | 3 | 9 | 3.0 | 0 | 5 | 6 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.