Slide a table sideways for more. Tap a player for his page.
| 6 |
| 8 |
| 1.3 |
| 0 |
| 6 |
| 1 |
| -1 |
| -1.0 |
| 0 |
| -1 |
| 3 |
| Chris Bell | 3 | 25 | 8.3 | 0 | 9 | 4 |
|---|
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kevin Coleman Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ollie Gordon II | 1 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| Seydou Traore | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Braelon Allen | 6 | 30 | 5.0 | 0 | 7 | 7 |
|---|
| Garrett Wilson | 2 | 26 | 13.0 | 0 | 19 | 3 |
|---|
| Kenyon Sadiq | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Adonai Mitchell | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| Jelani Woods | 1 | -1 | -1.0 | 0 | -1 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.