Slide a table sideways for more. Tap a player for his page.
| 1 |
| 7 |
| 7.0 |
| 0 |
| 7 |
| Josh Downs | 1 | 7 | 7.0 | 0 | 7 |
|---|
| 1 |
| Elic Ayomanor | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Daniel Bellinger | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 2 |
| Josh Downs | 4 | 40 | 10.0 | 0 | 23 | 8 |
|---|
| Laquon Treadwell | 2 | 21 | 10.5 | 0 | 14 | 5 |
|---|
| Will Mallory | 2 | 20 | 10.0 | 0 | 15 | 6 |
|---|
| Pharaoh Brown | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Mo Alie-Cox | 1 | 1 | 1.0 | 1 | 1 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.