Slide a table sideways for more. Tap a player for his page.
| 5 |
| 32 |
| 6.4 |
| 1 |
| 25 |
| 4 |
| 14 |
| 3.5 |
| 0 |
| 9 |
| Jameis Winston | 3 | 4 | 1.3 | 0 | 3 |
|---|
| Najee Harris | 4 | 2 | 0.5 | 0 | 4 |
|---|
| 4 |
| Oscar Delp | 2 | 10 | 5.0 | 0 | 8 | 2 |
|---|
| Bryce Lance | 2 | 9 | 4.5 | 1 | 7 | 4 |
|---|
| Barion Brown | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Juwan Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Noah Fant | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kendre Miller | 2 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| CJ Donaldson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Tyrone Tracy Jr. | 2 | 27 | 13.5 | 1 | 17 | 3 |
|---|
| Devin Singletary | 1 | 19 | 19.0 | 0 | 19 | 1 |
|---|
| Malachi Fields | 2 | 19 | 9.5 | 0 | 11 | 8 |
|---|
| Darnell Mooney | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.