Slide a table sideways for more. Tap a player for his page.
| 5 |
| 18 |
| 3.6 |
| 0 |
| 6 |
| Emeka Egbuka | 1 | 14 | 14.0 | 1 | 14 |
|---|
| Chris Godwin Jr. | 1 | 3 | 3.0 | 0 | 3 |
|---|
| 3 |
| Cade Otton | 3 | 25 | 8.3 | 0 | 11 | 4 |
|---|
| Bucky Irving | 2 | 10 | 5.0 | 1 | 5 | 3 |
|---|
| Kenny Gainwell | 3 | 10 | 3.3 | 0 | 15 | 4 |
|---|
| Payne Durham | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| 15 |
| 4 |
| Jonathan Mingo | 2 | 20 | 10.0 | 0 | 12 | 4 |
|---|
| Jake Ferguson | 3 | 19 | 6.3 | 0 | 11 | 6 |
|---|
| Javonte Williams | 2 | 17 | 8.5 | 0 | 9 | 3 |
|---|
| Luke Schoonmaker | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| CeeDee Lamb | 2 | 9 | 4.5 | 0 | 5 | 5 |
|---|
| Brevyn Spann-Ford | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.