Slide a table sideways for more. Tap a player for his page.
| 1 |
| 20 |
| 20.0 |
| 0 |
| 20 |
| 1 |
| 9 |
| 9.0 |
| 1 |
| 9 |
| 5 |
| Matt Hibner | 2 | 23 | 11.5 | 1 | 21 | 2 |
|---|
| Josh Cuevas | 1 | 14 | 14.0 | 0 | 14 | 1 |
|---|
| Chris Moore | 1 | 4 | 4.0 | 1 | 4 | 1 |
|---|
| Derrick Henry | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 5 |
| Ryan Flournoy | 2 | 22 | 11.0 | 0 | 13 | 8 |
|---|
| Brevyn Spann-Ford | 1 | 19 | 19.0 | 0 | 19 | 1 |
|---|
| KaVontae Turpin | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Luke Schoonmaker | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Javonte Williams | 2 | 5 | 2.5 | 0 | 3 | 3 |
|---|
| Tyler Goodson | 1 | -5 | -5.0 | 0 | -5 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.