Slide a table sideways for more. Tap a player for his page.
| 6 |
| 18 |
| 3.0 |
| 0 |
| 7 |
| Tommy DeVito | 1 | 2 | 2.0 | 0 | 2 |
|---|
| 3 |
| 2 |
| 0.7 |
| 0 |
| 3 |
| 5 |
| Kyle Williams | 1 | 34 | 34.0 | 0 | 34 | 3 |
|---|
| Rhamondre Stevenson | 3 | 16 | 5.3 | 0 | 12 | 3 |
|---|
| Corey Kiner | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| TreVeyon Henderson | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Hunter Henry | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Efton Chism III | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| 23 |
| 5 |
| Bhayshul Tuten | 2 | 17 | 8.5 | 0 | 15 | 2 |
|---|
| Josh Cameron | 1 | 12 | 12.0 | 1 | 12 | 2 |
|---|
| LeQuint Allen Jr. | 2 | 9 | 4.5 | 0 | 7 | 2 |
|---|
| Brian Thomas Jr. | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Ameer Abdullah | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Nate Boerkircher | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.