Slide a table sideways for more. Tap a player for his page.
| 5 |
| -1 |
| -0.2 |
| 0 |
| 1 |
| 30 |
| 6 |
| Jonnu Smith | 2 | 50 | 25.0 | 0 | 43 | 3 |
|---|
| Jayden Reed | 3 | 20 | 6.7 | 0 | 7 | 7 |
|---|
| Bo Melton | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Chris Brooks | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| MarShawn Lloyd | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| DeeJay Dallas | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Aaron Jones Sr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jauan Jennings | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jordan Addison | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.