Slide a table sideways for more. Tap a player for his page.
| 2 |
| 3 |
| 1.5 |
| 0 |
| 3 |
| 13 |
| 3 |
| A.J. Brown | 3 | 26 | 8.7 | 0 | 14 | 4 |
|---|
| DeMario Douglas | 5 | 20 | 4.0 | 0 | 8 | 7 |
|---|
| Lan Larison | 2 | 9 | 4.5 | 0 | 11 | 2 |
|---|
| Eli Raridon | 1 | 2 | 2.0 | 1 | 2 | 1 |
|---|
| Romeo Doubs | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| 13 |
| 2 |
| AJ Barner | 2 | 13 | 6.5 | 0 | 9 | 2 |
|---|
| Jadarian Price | 2 | 6 | 3.0 | 0 | 4 | 2 |
|---|
| Rashid Shaheed | 1 | 4 | 4.0 | 0 | 4 | 3 |
|---|
| George Holani | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.