Slide a table sideways for more. Tap a player for his page.
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 4 |
| Blake Corum | 3 | 24 | 8.0 | 0 | 15 | 3 |
|---|
| Kyren Williams | 2 | 22 | 11.0 | 1 | 13 | 2 |
|---|
| Tyler Higbee | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Ronnie Rivers | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Terrance Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 15 |
| 4 |
| Cooper Kupp | 4 | 36 | 9.0 | 1 | 13 | 6 |
|---|
| George Holani | 3 | 27 | 9.0 | 0 | 13 | 4 |
|---|
| Jake Bobo | 1 | 17 | 17.0 | 1 | 17 | 2 |
|---|
| AJ Barner | 2 | 13 | 6.5 | 0 | 7 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.