Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| 5 |
| 5 |
| 1.0 |
| 0 |
| 9 |
| Reggie Gilliam | 2 | 4 | 2.0 | 0 | 5 |
|---|
| 1 |
| Khalil Herbert | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Andrew Beck | 1 | 2 | 2.0 | 1 | 2 | 2 |
|---|
| Kene Nwangwu | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Arian Smith | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Adonai Mitchell | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| 7 |
| Keleki Latu | 3 | 31 | 10.3 | 0 | 14 | 3 |
|---|
| Dawson Knox | 2 | 24 | 12.0 | 1 | 17 | 2 |
|---|
| Ray Davis | 2 | 23 | 11.5 | 1 | 21 | 2 |
|---|
| Reggie Gilliam | 1 | 22 | 22.0 | 0 | 22 | 1 |
|---|
| Ty Johnson | 2 | 20 | 10.0 | 1 | 14 | 2 |
|---|
| Joshua Palmer | 1 | 1 | 1.0 | 0 | 1 | 3 |
|---|
| Jackson Hawes | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.