Slide a table sideways for more. Tap a player for his page.
| 3 |
| 13 |
| 4.3 |
| 0 |
| 6 |
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Jimmy Garoppolo | 3 | -3 | -1.0 | 0 | -1 |
|---|
| 28 |
| 1 |
| Elijah Higgins | 3 | 28 | 9.3 | 0 | 11 | 3 |
|---|
| Michael Carter | 3 | 21 | 7.0 | 0 | 11 | 3 |
|---|
| Josiah Deguara | 2 | 15 | 7.5 | 1 | 8 | 2 |
|---|
| Corey Kiner | 2 | 15 | 7.5 | 0 | 11 | 3 |
|---|
| 7 |
| Kyren Williams | 3 | 21 | 7.0 | 0 | 9 | 5 |
|---|
| Tutu Atwell | 1 | 19 | 19.0 | 0 | 19 | 3 |
|---|
| Blake Corum | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Xavier Smith | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Davis Allen | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.