Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Jaylin Noel | 1 | 1 | 1.0 | 0 | 1 |
|---|
| 1 |
| 7 |
| 7.0 |
| 0 |
| 7 |
| 4 |
| Jaylin Noel | 2 | 12 | 6.0 | 0 | 7 | 2 |
|---|
| Woody Marks | 2 | 8 | 4.0 | 1 | 9 | 3 |
|---|
| Christian Kirk | 1 | 6 | 6.0 | 0 | 6 | 3 |
|---|
| Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 8 |
| Tyquan Thornton | 2 | 19 | 9.5 | 0 | 12 | 3 |
|---|
| Noah Gray | 1 | 14 | 14.0 | 0 | 14 | 3 |
|---|
| Travis Kelce | 1 | 8 | 8.0 | 0 | 8 | 5 |
|---|
| JuJu Smith-Schuster | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Kareem Hunt | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Patrick Mahomes | 1 | -10 | -10.0 | 0 | -10 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.