Slide a table sideways for more. Tap a player for his page.
| 3 |
| 12 |
| 4.0 |
| 0 |
| 9 |
| 1 |
| 5 |
| 5.0 |
| 0 |
| 5 |
| Ray Davis | 2 | 1 | 0.5 | 0 | 1 |
|---|
| 3 |
| DeMario Douglas | 2 | 17 | 8.5 | 0 | 10 | 3 |
|---|
| Rhamondre Stevenson | 2 | 13 | 6.5 | 0 | 7 | 2 |
|---|
| Antonio Gibson | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| TreVeyon Henderson | 2 | 3 | 1.5 | 0 | 4 | 3 |
|---|
| 2 |
| Curtis Samuel | 2 | 26 | 13.0 | 1 | 20 | 2 |
|---|
| Keon Coleman | 4 | 23 | 5.8 | 1 | 13 | 7 |
|---|
| Dawson Knox | 2 | 15 | 7.5 | 0 | 8 | 2 |
|---|
| Tyrell Shavers | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| James Cook III | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.