Slide a table sideways for more. Tap a player for his page.
| 1 |
| 11 |
| 11.0 |
| 0 |
| 11 |
| Patrick Mahomes | 5 | 2 | 0.4 | 0 | 4 |
|---|
| 4 |
| 11 |
| 2.8 |
| 0 |
| 4 |
| Jaxson Dart | 1 | 3 | 3.0 | 0 | 3 |
|---|
| 17 |
| 6 |
| Travis Kelce | 4 | 26 | 6.5 | 0 | 13 | 7 |
|---|
| Noah Gray | 3 | 17 | 5.7 | 0 | 10 | 6 |
|---|
| Kareem Hunt | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Isiah Pacheco | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Brashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| Malik Nabers | 2 | 13 | 6.5 | 0 | 9 | 7 |
|---|
| Theo Johnson | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Chris Manhertz | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Tyrone Tracy Jr. | 2 | 7 | 3.5 | 0 | 4 | 3 |
|---|
| Daniel Bellinger | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.