Slide a table sideways for more. Tap a player for his page.
| 8 |
| Andrei Iosivas | 2 | 17 | 8.5 | 0 | 11 | 3 |
|---|
| Noah Fant | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| Chase Brown | 3 | 12 | 4.0 | 1 | 10 | 4 |
|---|
| Tanner Hudson | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Samaje Perine | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| 2 |
| Gabe Davis | 2 | 21 | 10.5 | 0 | 17 | 2 |
|---|
| Khalil Shakir | 2 | 16 | 8.0 | 1 | 11 | 3 |
|---|
| Tyrell Shavers | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Keon Coleman | 2 | 16 | 8.0 | 0 | 8 | 3 |
|---|
| Ty Johnson | 2 | 14 | 7.0 | 0 | 7 | 3 |
|---|
| Jackson Hawes | 1 | 3 | 3.0 | 1 | 3 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.