Slide a table sideways for more. Tap a player for his page.
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 2 |
| 3 |
| 1.5 |
| 0 |
| 4 |
| Savion Williams | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 4 |
| Josh Oliver | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Adam Thielen | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jalen Nailor | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jordan Addison | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Emanuel Wilson | 2 | 18 | 9.0 | 0 | 11 | 2 |
|---|
| John FitzPatrick | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Luke Musgrave | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Chris Brooks | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Josh Whyle | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.