Slide a table sideways for more. Tap a player for his page.
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| Kyle Allen | 1 | -1 | -1.0 | 0 | -1 |
|---|
| 6 |
| 16 |
| 2.7 |
| 1 |
| 9 |
| 5 |
| Kalif Raymond | 4 | 49 | 12.3 | 0 | 18 | 4 |
|---|
| Jahmyr Gibbs | 3 | 30 | 10.0 | 1 | 14 | 4 |
|---|
| Isaac TeSlaa | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Ross Dwelley | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| David Montgomery | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Brock Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 1 |
| Deebo Samuel Sr. | 4 | 29 | 7.3 | 1 | 19 | 5 |
|---|
| Robbie Chosen | 1 | 17 | 17.0 | 0 | 17 | 4 |
|---|
| John Bates | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Ben Sinnott | 1 | 4 | 4.0 | 1 | 4 | 1 |
|---|
| Jeremy McNichols | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.