Slide a table sideways for more. Tap a player for his page.
| 1 |
| 7 |
| 7.0 |
| 0 |
| 7 |
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 8 |
| 3 |
| Jalen Coker | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Brycen Tremayne | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Ja'Tavion Sanders | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Jimmy Horn Jr. | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| Chuba Hubbard | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tommy Tremble | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Chris Brooks | 2 | 24 | 12.0 | 0 | 16 | 2 |
|---|
| Tucker Kraft | 2 | 20 | 10.0 | 0 | 10 | 3 |
|---|
| Josh Jacobs | 4 | 13 | 3.3 | 0 | 7 | 5 |
|---|
| Savion Williams | 2 | 12 | 6.0 | 0 | 6 | 2 |
|---|
| Malik Heath | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Matthew Golden | 2 | 9 | 4.5 | 0 | 6 | 3 |
|---|
| Emanuel Wilson | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.