Slide a table sideways for more. Tap a player for his page.
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| Tyson Bagent | 2 | 7 | 3.5 | 0 | 7 |
|---|
| 2 |
| 7 |
| 3.5 |
| 0 |
| 6 |
| Jared Goff | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Craig Reynolds | 3 | 4 | 1.3 | 0 | 3 |
|---|
| 2 |
| Olamide Zaccheaus | 2 | 12 | 6.0 | 0 | 6 | 5 |
|---|
| Kyle Monangai | 1 | 8 | 8.0 | 0 | 8 | 3 |
|---|
| D'Andre Swift | 3 | 6 | 2.0 | 0 | 3 | 3 |
|---|
| Luther Burden III | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Colston Loveland | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 29 |
| 1 |
| Brock Wright | 3 | 28 | 9.3 | 1 | 12 | 3 |
|---|
| Sam LaPorta | 3 | 26 | 8.7 | 0 | 10 | 4 |
|---|
| Kalif Raymond | 1 | 14 | 14.0 | 0 | 14 | 1 |
|---|
| Jahmyr Gibbs | 3 | 10 | 3.3 | 0 | 8 | 3 |
|---|
| David Montgomery | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.