Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 8 |
| Darius Cooper | 1 | 19 | 19.0 | 0 | 19 | 1 |
|---|
| Jahan Dotson | 1 | 3 | 3.0 | 0 | 3 | 3 |
|---|
| Will Shipley | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Saquon Barkley | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 2 |
| Ladd McConkey | 1 | 12 | 12.0 | 0 | 12 | 5 |
|---|
| Omarion Hampton | 2 | 11 | 5.5 | 1 | 7 | 2 |
|---|
| Quentin Johnston | 2 | 8 | 4.0 | 0 | 8 | 3 |
|---|
| Oronde Gadsden | 1 | 7 | 7.0 | 0 | 7 | 4 |
|---|
| Will Dissly | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.