Slide a table sideways for more. Tap a player for his page.
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| 28 |
| 3 |
| T.J. Hockenson | 3 | 15 | 5.0 | 0 | 9 | 4 |
|---|
| Jordan Mason | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Josh Oliver | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Adam Thielen | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 9 |
| Cole Kmet | 1 | 31 | 31.0 | 0 | 31 | 4 |
|---|
| Colston Loveland | 2 | 12 | 6.0 | 0 | 8 | 2 |
|---|
| D'Andre Swift | 3 | 12 | 4.0 | 0 | 8 | 5 |
|---|
| Kyle Monangai | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Luther Burden III | 1 | -3 | -3.0 | 0 | -3 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.