Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Nick Mullens | 3 | -3 | -1.0 | 0 | -1 |
|---|
| 2 |
| -1 |
| -0.5 |
| 0 |
| 2 |
| 17 |
| 3 |
| Parker Washington | 1 | 26 | 26.0 | 0 | 26 | 3 |
|---|
| Quintin Morris | 1 | 14 | 14.0 | 0 | 14 | 2 |
|---|
| Travis Etienne Jr. | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Tim Patrick | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Bhayshul Tuten | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Austin Trammell | 0 | 0 | 0.0 | 0 | 0 | 4 |
|---|
| 7 |
| Van Jefferson | 3 | 20 | 6.7 | 0 | 12 | 4 |
|---|
| Xavier Restrepo | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| James Proche II | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Chimere Dike | 1 | 8 | 8.0 | 0 | 8 | 4 |
|---|
| Elic Ayomanor | 1 | 5 | 5.0 | 0 | 5 | 5 |
|---|
| Tony Pollard | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.