Slide a table sideways for more. Tap a player for his page.
| 3 |
| 1 |
| 0.3 |
| 0 |
| 1 |
| Trayveon Williams | 3 | -1 | -0.3 | 0 | 2 |
|---|
| 5 |
| 9 |
| 1.8 |
| 1 |
| 4 |
| 4 |
| Tre' Harris | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Trayveon Williams | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Derius Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Quentin Johnston | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| Amar Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kimani Vidal | 2 | -1 | -0.5 | 0 | 4 | 2 |
|---|
| 4 |
| Parker Washington | 2 | 20 | 10.0 | 0 | 11 | 2 |
|---|
| Austin Trammell | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Quintin Morris | 1 | 11 | 11.0 | 0 | 11 | 3 |
|---|
| Travis Etienne Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Dyami Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.