Slide a table sideways for more. Tap a player for his page.
| 2 |
| 6 |
| 3.0 |
| 1 |
| 3 |
| Patrick Mahomes | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Clyde Edwards-Helaire | 2 | 5 | 2.5 | 0 | 7 |
|---|
| 5 |
| Xavier Worthy | 3 | 23 | 7.7 | 0 | 18 | 7 |
|---|
| Kareem Hunt | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| JuJu Smith-Schuster | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Brashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 1 |
| Elijah Moore | 1 | 28 | 28.0 | 0 | 28 | 1 |
|---|
| Jackson Hawes | 1 | 18 | 18.0 | 0 | 18 | 2 |
|---|
| Keon Coleman | 2 | 17 | 8.5 | 0 | 11 | 2 |
|---|
| Ty Johnson | 2 | 12 | 6.0 | 0 | 9 | 2 |
|---|
| James Cook III | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Tyrell Shavers | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Curtis Samuel | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.