Slide a table sideways for more. Tap a player for his page.
| 9 |
| Jonathan Taylor | 3 | 38 | 12.7 | 0 | 19 | 3 |
|---|
| Ameer Abdullah | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Adonai Mitchell | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Mo Alie-Cox | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Anthony Gould | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| 15 |
| Quentin Johnston | 2 | 30 | 15.0 | 1 | 23 | 6 |
|---|
| Tre' Harris | 2 | 23 | 11.5 | 0 | 14 | 2 |
|---|
| Kimani Vidal | 4 | 15 | 3.8 | 0 | 8 | 5 |
|---|
| Hassan Haskins | 2 | 2 | 1.0 | 0 | 2 | 2 |
|---|
| Will Dissly | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.