Slide a table sideways for more. Tap a player for his page.
| 1 |
| 1 |
| 1.0 |
| 0 |
| 1 |
| Ollie Gordon II | 2 | 1 | 0.5 | 0 | 3 |
|---|
| 7 |
| Tre' Harris | 4 | 27 | 6.8 | 0 | 8 | 5 |
|---|
| Will Dissly | 2 | 18 | 9.0 | 0 | 14 | 2 |
|---|
| Kimani Vidal | 3 | 14 | 4.7 | 1 | 7 | 4 |
|---|
| Hassan Haskins | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| KeAndre Lambert-Smith | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| 1 |
| De'Von Achane | 4 | 22 | 5.5 | 0 | 10 | 6 |
|---|
| Malik Washington | 4 | 22 | 5.5 | 0 | 9 | 5 |
|---|
| Darren Waller | 2 | 12 | 6.0 | 1 | 7 | 3 |
|---|
| Tanner Conner | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Ollie Gordon II | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Nick Westbrook-Ikhine | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dee Eskridge | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.