Slide a table sideways for more. Tap a player for his page.
| 5 |
| -6 |
| -1.2 |
| 0 |
| 2 |
| 4 |
| 11 |
| 2.8 |
| 1 |
| 10 |
| 5 |
| Elic Ayomanor | 2 | 18 | 9.0 | 0 | 13 | 4 |
|---|
| Chimere Dike | 2 | 17 | 8.5 | 0 | 11 | 5 |
|---|
| Tony Pollard | 3 | 11 | 3.7 | 0 | 4 | 3 |
|---|
| Tyler Lockett | 1 | 6 | 6.0 | 0 | 6 | 4 |
|---|
| Julius Chestnut | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 9 |
| 5 |
| Michael Wilson | 2 | 16 | 8.0 | 0 | 10 | 4 |
|---|
| Bam Knight | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Greg Dortch | 2 | 12 | 6.0 | 0 | 8 | 2 |
|---|
| Elijah Higgins | 2 | 10 | 5.0 | 0 | 7 | 2 |
|---|
| Zay Jones | 2 | 8 | 4.0 | 0 | 4 | 3 |
|---|
| Tip Reiman | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.