Slide a table sideways for more. Tap a player for his page.
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Chase Brown | 10 | 3 | 0.3 | 0 | 4 |
|---|
| 2 |
| 4 |
| 2.0 |
| 0 |
| 3 |
| 3 |
| Chase Brown | 4 | 17 | 4.3 | 0 | 9 | 5 |
|---|
| Tee Higgins | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| Mike Gesicki | 1 | 6 | 6.0 | 0 | 6 | 3 |
|---|
| Cam Grandy | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Mitchell Tinsley | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 5 |
| Zavier Scott | 1 | 20 | 20.0 | 0 | 20 | 1 |
|---|
| Josh Oliver | 1 | 12 | 12.0 | 1 | 12 | 1 |
|---|
| Tai Felton | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Adam Thielen | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Cam Akers | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.