Slide a table sideways for more. Tap a player for his page.
| 3 |
| 10 |
| 3.3 |
| 0 |
| 6 |
| 10 |
| 5 |
| TreVeyon Henderson | 2 | 30 | 15.0 | 0 | 15 | 2 |
|---|
| Kayshon Boutte | 1 | 16 | 16.0 | 1 | 16 | 1 |
|---|
| Hunter Henry | 1 | 9 | 9.0 | 0 | 9 | 3 |
|---|
| Mack Hollins | 1 | 8 | 8.0 | 1 | 8 | 2 |
|---|
| DeMario Douglas | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Antonio Gibson | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| 6 |
| Nick Westbrook-Ikhine | 2 | 18 | 9.0 | 0 | 11 | 3 |
|---|
| Alec Ingold | 2 | 13 | 6.5 | 0 | 9 | 2 |
|---|
| Dee Eskridge | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Ollie Gordon II | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Malik Washington | 1 | 2 | 2.0 | 0 | 2 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.