Slide a table sideways for more. Tap a player for his page.
| 1 |
| -1 |
| -1.0 |
| 0 |
| -1 |
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Chris Brooks | 1 | 1 | 1.0 | 0 | 1 |
|---|
| 10 |
| Jameson Williams | 4 | 23 | 5.8 | 0 | 11 | 5 |
|---|
| David Montgomery | 4 | 18 | 4.5 | 0 | 7 | 4 |
|---|
| Kalif Raymond | 2 | 16 | 8.0 | 0 | 9 | 3 |
|---|
| Isaac TeSlaa | 1 | 13 | 13.0 | 1 | 13 | 1 |
|---|
| 2 |
| Tucker Kraft | 2 | 16 | 8.0 | 1 | 15 | 4 |
|---|
| Matthew Golden | 2 | 16 | 8.0 | 0 | 11 | 2 |
|---|
| Josh Jacobs | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Luke Musgrave | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Chris Brooks | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| John FitzPatrick | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Savion Williams | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.