Slide a table sideways for more. Tap a player for his page.
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| 16 |
| 8 |
| T.J. Hockenson | 4 | 39 | 9.8 | 0 | 14 | 5 |
|---|
| Jordan Mason | 3 | 15 | 5.0 | 0 | 13 | 3 |
|---|
| Adam Thielen | 2 | 11 | 5.5 | 0 | 6 | 2 |
|---|
| Jalen Nailor | 1 | 2 | 2.0 | 1 | 2 | 4 |
|---|
| Josh Oliver | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Calvin Austin III | 2 | 13 | 6.5 | 0 | 8 | 2 |
|---|
| Jonnu Smith | 2 | 6 | 3.0 | 0 | 6 | 3 |
|---|
| Scotty Miller | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ben Skowronek | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kaleb Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.