Slide a table sideways for more. Tap a player for his page.
| 3 |
| 7 |
| 2.3 |
| 0 |
| 5 |
| 3 |
| Will Shipley | 2 | 17 | 8.5 | 0 | 11 | 2 |
|---|
| A.J. Brown | 2 | 13 | 6.5 | 0 | 7 | 3 |
|---|
| Grant Calcaterra | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jahan Dotson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 6 |
| Bo Melton | 2 | 28 | 14.0 | 0 | 18 | 5 |
|---|
| Luke Musgrave | 3 | 23 | 7.7 | 0 | 9 | 3 |
|---|
| Romeo Doubs | 1 | 5 | 5.0 | 0 | 5 | 4 |
|---|
| Emanuel Wilson | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Savion Williams | 2 | 2 | 1.0 | 0 | 2 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.