Slide a table sideways for more. Tap a player for his page.
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| 1 |
| -8 |
| -8.0 |
| 0 |
| -8 |
| Matt Araiza | 1 | -18 | -18.0 | 0 | -18 |
|---|
| 6 |
| John Metchie III | 2 | 35 | 17.5 | 0 | 24 | 2 |
|---|
| Joe Mixon | 2 | 12 | 6.0 | 0 | 6 | 3 |
|---|
| Irv Smith Jr. | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Dare Ogunbowale | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dameon Pierce | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jared Wayne | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 3 |
| Kareem Hunt | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| DeAndre Hopkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Samaje Perine | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| JuJu Smith-Schuster | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Hollywood Brown | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Isiah Pacheco | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.