Slide a table sideways for more. Tap a player for his page.
| 2 |
| 1 |
| 0.5 |
| 0 |
| 4 |
| Jaleel McLaughlin | 2 | -2 | -1.0 | 0 | 1 |
|---|
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Mitchell Trubisky | 3 | -3 | -1.0 | 0 | -1 |
|---|
| 7 |
| 2 |
| Marvin Mims Jr. | 2 | 12 | 6.0 | 0 | 15 | 4 |
|---|
| Adam Trautman | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Lucas Krull | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Devaughn Vele | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Jaleel McLaughlin | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 3 |
| Dawson Knox | 2 | 38 | 19.0 | 0 | 25 | 3 |
|---|
| Ty Johnson | 2 | 26 | 13.0 | 1 | 24 | 2 |
|---|
| Mack Hollins | 1 | 19 | 19.0 | 0 | 19 | 2 |
|---|
| Amari Cooper | 2 | 8 | 4.0 | 0 | 5 | 3 |
|---|
| Keon Coleman | 1 | 5 | 5.0 | 0 | 5 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.