Slide a table sideways for more. Tap a player for his page.
| 6 |
| 4 |
| 0.7 |
| 0 |
| 3 |
| 7 |
| De'Von Achane | 7 | 35 | 5.0 | 0 | 13 | 7 |
|---|
| Raheem Mostert | 3 | 13 | 4.3 | 0 | 7 | 3 |
|---|
| Durham Smythe | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| River Cracraft | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Jaylen Waddle | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Grant DuBose | 1 | -2 | -2.0 | 0 | -2 | 1 |
|---|
| 6 |
| John Metchie III | 2 | 17 | 8.5 | 0 | 10 | 4 |
|---|
| Xavier Hutchinson | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Dalton Schultz | 2 | 13 | 6.5 | 0 | 9 | 4 |
|---|
| Robert Woods | 2 | 12 | 6.0 | 0 | 12 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.