Slide a table sideways for more. Tap a player for his page.
| 5/11 |
| 67 |
| 6.1 |
| 1 |
| 0 |
| 1-2 |
| 74.6 |
| 95.6 |
| 3 |
| -3 |
| -1.0 |
| 0 |
| -1 |
| 2 |
| 5 |
| 2.5 |
| 0 |
| 5 |
| Deshaun Watson | 2 | 0 | 0.0 | 0 | 2 |
|---|
| 3 |
| Chase Brown | 2 | 9 | 4.5 | 0 | 6 | 2 |
|---|
| Mike Gesicki | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Tanner Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Drew Sample | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Andrei Iosivas | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Erick All Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 4 |
| Elijah Moore | 6 | 41 | 6.8 | 0 | 12 | 6 |
|---|
| Jerry Jeudy | 1 | 18 | 18.0 | 0 | 18 | 6 |
|---|
| Nick Chubb | 1 | 10 | 10.0 | 0 | 10 | 3 |
|---|
| Pierre Strong Jr. | 1 | 9 | 9.0 | 0 | 9 | 3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.