Slide a table sideways for more. Tap a player for his page.
| 1 |
| -4 |
| -4.0 |
| 0 |
| -4 |
| 5 |
| 28 |
| 5.6 |
| 0 |
| 10 |
| Jarrett Stidham | 2 | 7 | 3.5 | 0 | 8 |
|---|
| Michael Burton | 1 | 3 | 3.0 | 0 | 3 |
|---|
| 1 |
| Justin Watson | 1 | 5 | 5.0 | 0 | 5 | 3 |
|---|
| JuJu Smith-Schuster | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Carson Steele | 2 | 2 | 1.0 | 0 | 1 | 2 |
|---|
| Noah Gray | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| 32 |
| 4 |
| Javonte Williams | 3 | 50 | 16.7 | 0 | 25 | 4 |
|---|
| Lil'Jordan Humphrey | 2 | 26 | 13.0 | 0 | 17 | 2 |
|---|
| Nate Adkins | 3 | 25 | 8.3 | 0 | 12 | 3 |
|---|
| Troy Franklin | 2 | 12 | 6.0 | 0 | 7 | 2 |
|---|
| Jaleel McLaughlin | 2 | 9 | 4.5 | 0 | 6 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.