Slide a table sideways for more. Tap a player for his page.
| 1 |
| -1 |
| -1.0 |
| 0 |
| -1 |
| 1 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| Jha'Quan Jackson | 1 | -5 | -5.0 | 0 | -5 |
|---|
| 12 |
| 5 |
| DeMario Douglas | 7 | 35 | 5.0 | 0 | 21 | 9 |
|---|
| Kayshon Boutte | 2 | 18 | 9.0 | 0 | 11 | 6 |
|---|
| Antonio Gibson | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Austin Hooper | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Jaheim Bell | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Ja'Lynn Polk | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| JaMycal Hasty | 1 | -3 | -3.0 | 0 | -3 | 1 |
|---|
| 21 |
| 4 |
| Nick Vannett | 2 | 33 | 16.5 | 1 | 24 | 2 |
|---|
| Tony Pollard | 3 | 26 | 8.7 | 0 | 12 | 3 |
|---|
| Josh Whyle | 1 | 12 | 12.0 | 0 | 12 | 2 |
|---|
| Jha'Quan Jackson | 1 | 8 | 8.0 | 0 | 8 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.