Slide a table sideways for more. Tap a player for his page.
| 7 |
| Mike Gesicki | 4 | 30 | 7.5 | 0 | 13 | 9 |
|---|
| Andrei Iosivas | 2 | 29 | 14.5 | 0 | 19 | 4 |
|---|
| Jermaine Burton | 1 | 11 | 11.0 | 0 | 11 | 5 |
|---|
| Cam Grandy | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| Zay Flowers | 4 | 34 | 8.5 | 0 | 19 | 6 |
|---|
| Nelson Agholor | 1 | 6 | 6.0 | 1 | 6 | 2 |
|---|
| Diontae Johnson | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Charlie Kolar | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Derrick Henry | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Justice Hill | 2 | 0 | 0.0 | 0 | 6 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.