Slide a table sideways for more. Tap a player for his page.
| 2 |
| 10 |
| 5.0 |
| 0 |
| 6 |
| Samaje Perine | 2 | 9 | 4.5 | 0 | 9 |
|---|
| 1 |
| 2 |
| 2.0 |
| 0 |
| 2 |
| 2 |
| Hollywood Brown | 4 | 46 | 11.5 | 0 | 17 | 7 |
|---|
| Samaje Perine | 2 | 20 | 10.0 | 0 | 14 | 2 |
|---|
| JuJu Smith-Schuster | 2 | 18 | 9.0 | 0 | 13 | 2 |
|---|
| DeAndre Hopkins | 2 | 7 | 3.5 | 0 | 4 | 4 |
|---|
| Noah Gray | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| 6 |
| Calvin Austin III | 4 | 31 | 7.8 | 0 | 14 | 5 |
|---|
| Connor Heyward | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Darnell Washington | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Najee Harris | 2 | 7 | 3.5 | 0 | 5 | 4 |
|---|
| Mike Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Van Jefferson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.