Slide a table sideways for more. Tap a player for his page.
| 3 |
| 10 |
| 3.3 |
| 0 |
| 7 |
| 8 |
| Robert Woods | 3 | 19 | 6.3 | 0 | 17 | 6 |
|---|
| Joe Mixon | 1 | 14 | 14.0 | 0 | 14 | 2 |
|---|
| Xavier Hutchinson | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Dare Ogunbowale | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Andrew Beck | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 8 |
| DeAndre Hopkins | 4 | 37 | 9.3 | 0 | 15 | 4 |
|---|
| Travis Kelce | 5 | 30 | 6.0 | 0 | 14 | 7 |
|---|
| Kareem Hunt | 2 | 24 | 12.0 | 0 | 17 | 3 |
|---|
| Noah Gray | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| JuJu Smith-Schuster | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Isiah Pacheco | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.