Slide a table sideways for more. Tap a player for his page.
| 2 |
| 9 |
| 4.5 |
| 0 |
| 5 |
| Justin Fields | 1 | 8 | 8.0 | 0 | 8 |
|---|
| 1 |
| 1 |
| 1.0 |
| 0 |
| 1 |
| 17 |
| 1 |
| Mike Williams | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| Najee Harris | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Jaylen Warren | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Scotty Miller | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Van Jefferson | 1 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Cordarrelle Patterson | 1 | -1 | -1.0 | 0 | -1 | 1 |
|---|
| 3 |
| Grant Calcaterra | 1 | 22 | 22.0 | 0 | 22 | 1 |
|---|
| Saquon Barkley | 2 | 9 | 4.5 | 0 | 5 | 2 |
|---|
| Jahan Dotson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Johnny Wilson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.