Slide a table sideways for more. Tap a player for his page.
| 2 |
| 3 |
| 1.5 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 8 |
| 5 |
| Austin Hooper | 2 | 13 | 6.5 | 1 | 8 | 2 |
|---|
| DeMario Douglas | 3 | 13 | 4.3 | 0 | 8 | 3 |
|---|
| Hunter Henry | 2 | 12 | 6.0 | 0 | 8 | 3 |
|---|
| Kayshon Boutte | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| K.J. Osborn | 1 | 3 | 3.0 | 0 | 3 | 5 |
|---|
| JaMycal Hasty | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 5 |
| George Kittle | 4 | 45 | 11.3 | 1 | 15 | 4 |
|---|
| Jordan Mason | 2 | 37 | 18.5 | 0 | 24 | 3 |
|---|
| Kyle Juszczyk | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Chris Conley | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.