Slide a table sideways for more. Tap a player for his page.
| 2 |
| 10 |
| 5.0 |
| 0 |
| 5 |
| Jamaal Williams | 2 | 4 | 2.0 | 0 | 2 |
|---|
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| Hassan Haskins | 1 | 0 | 0.0 | 0 | 0 |
|---|
| 4 |
| Bub Means | 1 | 36 | 36.0 | 0 | 36 | 1 |
|---|
| Taysom Hill | 2 | 21 | 10.5 | 0 | 14 | 4 |
|---|
| Mason Tipton | 2 | 14 | 7.0 | 0 | 10 | 2 |
|---|
| Foster Moreau | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Adam Prentice | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| 7 |
| Jalen Reagor | 2 | 35 | 17.5 | 0 | 24 | 2 |
|---|
| J.K. Dobbins | 4 | 11 | 2.8 | 0 | 15 | 7 |
|---|
| Scott Matlock | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Eric Tomlinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Simi Fehoko | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.