Slide a table sideways for more. Tap a player for his page.
| 4 |
| 7 |
| 1.8 |
| 0 |
| 5 |
| Jonathan Mingo | 1 | 3 | 3.0 | 0 | 3 |
|---|
| 2 |
| 13 |
| 6.5 |
| 0 |
| 8 |
| Jordan Mims | 4 | 11 | 2.8 | 0 | 5 |
|---|
| 7 |
| Diontae Johnson | 2 | 19 | 9.5 | 0 | 11 | 6 |
|---|
| David Moore | 1 | 14 | 14.0 | 0 | 14 | 3 |
|---|
| Ja'Tavion Sanders | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Jordan Matthews | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Miles Sanders | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| 5 |
| Juwan Johnson | 2 | 26 | 13.0 | 1 | 16 | 3 |
|---|
| Jamaal Williams | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Chris Olave | 2 | 11 | 5.5 | 0 | 17 | 2 |
|---|
| Mason Tipton | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Taysom Hill | 1 | 1 | 1.0 | 0 | 1 | 2 |
|---|
| Bub Means | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.